Wed Summer 2015

Results are final as of 21:07 on July 23, 2015

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank HelmName Class SailNo PY Wed Summer 1 Race 1
2015-06-03 19.30
Wed Summer 1 Race 2
2015-06-03 20.30
wed summer 2 race 1
2015-06-10 20.30
wed summer 4 race 1
2015-06-26 19.30
Wed Summer 4 Race 2
2015-06-24 20.30
Wed Summer 5 race 1
2015-07-01 19.30
Wed Summer 5 rave 2
2015-07-01 20.30
Wed Summer 7 Race 1
2015-07-15 19.30
Wed Summer 7 Race 2
2015-07-15 20.30
wed Summer 8 Race 1
2015-07-22 19.30
Wed Summer 8 Race 2
2015-07-22 20.30
Total Nett
1st J Hookway Streaker 1775 1138 5.0 4.0 (9.0) 3.0 1.0 1.0 3.0 2.0 (20.0 RAF) (5.3 OOD) 5.3 OOD 58.6 24.3
2nd W Roberts 2000 2405 1100 (42.0 DNC) (42.0 DNC) 6.0 2.0 4.0 5.7 OOD 5.7 OOD 11.0 (12.0) 3.0 2.0 135.4 39.4
3rd T Hill Streaker 1834 1138 (14.0) (11.0) 5.0 8.4 OOD 8.4 OOD 4.0 7.0 (10.0) 8.0 10.0 6.5 92.3 57.3
4th I McGonigal RS Aero 9 1060 1035 (42.0 DNC) (42.0 DNC) 3.0 1.0 2.0 3.0 2.0 3.0 2.0 (42.0 DNC) 42.0 DNC 184.0 58.0
5th J Wilcox Laser 171275 1091 (19.0 OCS) 5.0 11.0 5.0 6.0 (42.0 DNC) (42.0 DNC) 9.0 11.0 7.0 6.5 163.5 60.5
6th S. Fraser Laser 190690 1091 7.0 8.0 (21.0 OCS) 4.0 9.0 8.0 5.0 (13.0) 10.0 (12.0) 11.0 108.0 62.0
7th J. Sandison Phantom 1326 995 10.0 6.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 3.0 4.0 3.0 199.0 73.0
8th L Sandison Laser Radial 195134 1135 3.0 (19.0 DNF) 13.0 (42.0 DNC) (42.0 DNC) 6.0 6.0 14.0 15.0 8.0 9.0 177.0 74.0
9th N Roche Laser 147692 1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 10.0 7.0 4.0 16.0 18.0 14.0 13.0 218.0 92.0
10th M Alexander Phantom 1423 995 8.0 10.0 7.3 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 5.0 5.0 8.0 219.3 93.3
11th J Lundy Streaker 1839 1138 15.0 15.0 15.0 14.6 OOD 14.6 OOD 9.0 10.0 (20.0) (16.0) (17.0) 14.0 160.2 107.2
12th D McLean Phantom 1275 995 19.0 OCS 19.0 DSQ 21.0 DNF (42.0 DNC) (42.0 DNC) 2.0 1.0 6.0 4.0 (42.0 DNC) 42.0 DNC 240.0 114.0
13th C Drewitt Laser 186135 1091 (42.0 DNC) (42.0 DNC) 12.0 11.0 8.0 (42.0 DNC) 42.0 DNC 15.0 14.0 12.0 OOD 12.0 OOD 252.0 126.0
14th G Hughes Laser 198571 1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 3.0 10.0 8.0 42.0 DNC 42.0 DNC 13.0 17.0 DNF 267.0 141.0
15th D Davidson RS Vision 116 1134 9.0 7.0 21.0 DNF 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 11.5 OOD 11.5 OOD 279.0 153.0
16th J Sinclair RS 400 1362 944 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 1.0 2.0 1.0 299.0 173.0
17th J Shaw Phantom 1278 995 11.0 19.0 DNF 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 4.0 304.0 178.0
18th E Reeder RS Aero 9 1264 1035 (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) 42.0 DNC 5.0 9.0 42.0 DNC 42.0 DNC 15.0 42.0 DNC 331.0 205.0
19th R Jones Streaker 717 1138 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 5.0 42.0 DNC 42.0 DNC 19.0 13.0 42.0 DNC 42.0 DNC 338.0 212.0
20th P Rigg RS 300 445 995 1.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 42.0 DNC 340.0 214.0
21st B Cameron 2000 2050 1100 13.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.5 OOD 12.5 OOD 344.0 218.0
22nd D Farmer RS 200 1016 1047 (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 OOD 4.0 OOD 42.0 DNC 42.0 DNC 348.0 222.0
23rd S Smith Laser 4.7 181387 1195 12.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 12.0 348.0 222.0
24th J Robertson 2000 21780 1100 2.0 9.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 357.0 231.0
25th B Wilcox RS 200 623 1047 19.0 OCS 3.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 360.0 234.0
26th I McGonigal RS Aero 7 1060 1065 4.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 383.0 257.0
27th A Boyd Laser 179811 1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 5.0 389.0 263.0
28th P Noble Streaker 1716 1138 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 7.0 42.0 DNC 42.0 DNC 390.0 264.0
29th P Rigg RS 600 800 920 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 6.0 42.0 DNC 42.0 DNC 391.0 265.0
30th K Yip Laser 4.7 175461 1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 7.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 393.0 267.0
31st G Hughes Laser Radial 198571 1135 6.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 397.0 271.0
32nd B Millar Laser 185468 1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 10.0 397.0 271.0
33rd J Armstrong Graduate 2824 1136 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 9.0 42.0 DNC 42.0 DNC 399.0 273.0
34th R Edwards 2000 2912 1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 11.0 42.0 DNC 21.0 42.0 DNC 42.0 DNC 42.0 DNC 410.0 284.0
35th E Clark Topper 45382 1340 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 15.0 411.0 285.0
36th K Yip Laser Radial 175461 1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 17.0 42.0 DNC 42.0 DNC 413.0 287.0
37th B Millar Musto Skiff 352 850 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 433.0 307.0
38th S Smith Laser Radial 181387 1135 (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 434.0 308.0
39th C Ferrier 2000 08 1100 (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 436.0 310.0
40th C Ferrier 2000   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 42.0 DNC 42.0 DNC 42.0 DNC 437.0 311.0
41st   Laser 204546 1091 (42.0 DNC) (42.0 DNC) 21.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 441.0 315.0

wed Summer 8 Race 1 - 2015-07-22 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg RS 300 445 995 33.48 0.33.58 0.00.00 995 1.0
2 J Sinclair RS 400 1362 944 33.13 0.35.11 0.01.09 977.828 2.0
3 W Roberts 2000 2405 1100 40.05 0.36.26 0.02.43 1179.968 3.0
4 J. Sandison Phantom 1326 995 36.55 0.37.06 0.03.07 1086.748 4.0
5 M Alexander Phantom 1423 995 37.21 0.37.32 0.03.33 1099.504 5.0
6 J Hookway Streaker 1775 1138 OOD       5.3
7 A Boyd Laser 179811 1091 41.06 0.37.40 0.04.02 1209.896 6.0
8 J Wilcox Laser 171275 1091 41.13 0.37.47 0.04.09 1213.331 7.0
9 L Sandison Laser Radial 195134 1135 43.01 0.37.54 0.04.28 1266.319 8.0
10 B Millar Laser 185468 1091 41.35 0.38.07 0.04.31 1224.125 9.0
11 T Hill Streaker 1834 1138 43.26 0.38.10 0.04.47 1278.585 10.0
12 J Shaw Phantom 1278 995 38.28 0.38.40 0.04.40 1132.377 11.0
13 D Davidson RS Vision 116 1134 OOD       11.5
14 S. Fraser Laser 190690 1091 42.56 0.39.21 0.05.52 1263.866 12.0
14 C Drewitt Laser 186135 1091 OOD       12.0
16 B Cameron 2000 2050 1100 OOD       12.5
17 G Hughes Laser 198571 1091 43.00 0.39.25 0.05.56 1265.828 13.0
18 N Roche Laser 147692 1091 43.08 0.39.32 0.06.04 1269.753 14.0
19 E Reeder RS Aero 9 1264 1035 42.55 0.41.28 0.07.45 1263.375 15.0
20 S Smith Laser 4.7 181387 1195 34.09 0.42.52 0.07.05 1507.955 16.0
21 J Lundy Streaker 1839 1138 35.26 0.46.42 0.09.40 1564.623 17.0
22 E Clark Topper 45382 1340 44.39 0.49.59 0.14.18 1971.601 18.0

Wed Summer 8 Race 2 - 2015-07-22 at 20.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 944 24.56 0.26.25 0.00.00 944 1.0
2 W Roberts 2000 2405 1100 30.12 0.27.27 0.01.09 1143.401 2.0
3 J. Sandison Phantom 1326 995 27.28 0.27.36 0.01.11 1039.914 3.0
4 J Shaw Phantom 1278 995 27.51 0.27.59 0.01.34 1054.428 4.0
5 A Boyd Laser 179811 1091 31.03 0.28.28 0.02.14 1175.583 5.0
6 J Hookway Streaker 1775 1138 OOD       5.3
7 T Hill Streaker 1834 1138 32.46 0.28.48 0.02.43 1240.578 6.5
7 J Wilcox Laser 171275 1091 31.25 0.28.48 0.02.36 1189.465 6.5
9 M Alexander Phantom 1423 995 28.40 0.28.49 0.02.23 1085.348 8.0
10 L Sandison Laser Radial 195134 1135 32.47 0.28.53 0.02.48 1241.209 9.0
11 B Millar Laser 185468 1091 31.48 0.29.09 0.02.59 1203.979 10.0
12 S. Fraser Laser 190690 1091 32.43 0.29.59 0.03.54 1238.684 11.0
13 D Davidson RS Vision 116 1134 OOD       11.5
14 C Drewitt Laser 186135 1091 OOD       12.0
14 S Smith Laser 4.7 181387 1195 36.18 0.30.23 0.04.44 1374.353 12.0
16 B Cameron 2000 2050 1100 OOD       12.5
17 N Roche Laser 147692 1091 35.03 0.32.08 0.06.14 1327.027 13.0
18 J Lundy Streaker 1839 1138 36.47 0.32.19 0.06.44 1392.652 14.0
19 E Clark Topper 45382 1340 23.54 0.35.40 0.06.12 1809.754 15.0
20 G Hughes Laser 198571 1091 DNF       17.0



Sailwave Scoring Software 2.18.5
www.sailwave.com